America
search products
Classification
 
 Home > Products > All products
Part Number Classification Size Max Load  particular
1756758HP4 Hub-Piloted 17.5x6.75 6200  More 
24582510HP5 Hub-Piloted 24.5x8.25 7600  More 
24582510XHP2 Hub-Piloted 24.5x8.25 8500  More 
24582510HP2 Hub-Piloted 24.5x8.25 7800  More 
22582510HP5 Hub-Piloted 22.5x8.25 7400  More 
22582510XHP2 Hub-Piloted 22.5x8.25 8500  More 
22582510HP2 Hub-Piloted 22.5x8.25 7800  More 
22575010HP2 Hub-Piloted 22.5x7.5 6610  More 
17567510SP2 Stud-Piloted 17.5x6.75 6200  More 
24582510XSP2 Stud-Piloted 24.5x8.25 8500  More 
24582510SP2 Stud-Piloted 24.5x8.25 7700  More 
22582510XSP2 Stud-Piloted 22.5x8.25 8500  More 
22582510SP2 Stud-Piloted 22.5x8.25 7800  More 
225900XTLDMR Tubeless 22.5x9 10000  More 
245825XTLDMR Tubeless 24.5x8.25 8000  More 
245825TLDMR Tubeless 24.5x8.25 7300  More 
225825XTLDMR Tubeless 22.5x8.25 8000  More 
225825TLDMR Tubeless 22.5x8.25 7300  More 
22575TLDMR Tubeless 22.5x7.5 6610  More 
175675TLDMR Tubeless 17.5x6.75 4805  More 
20800TTDMR Tube-Type 20x8 7600  More 
15750TTDMR Tube-Type 15x7.5 5800  More 
20750TTDMR Tube-Type 20x7.5 6400  More 
20400CORSB Spacer Bands 20x4 26400  More 
20400DCSB Spacer Bands 20x4 17600  More 
225140010SP2A Centurion DUO 22.5x14 12500  More 
225140010SP2 Centurion DUO 22.5x14 12500  More 
225130010SP4 Centurion DUO 22.5x13 11500  More 
22511758SP0A Centurion DUO 22.5x11.75 9900  More 
22511758SP0 Centurion DUO 22.5x11.75 9900  More 
2080010SP2 Tube-Type Disc Wheels 20x8 8000  More 
2075010SP2 Tube-Type Disc Wheels 20x7.5 7200  More 
2085010SP2 Tube-Type Disc Wheels 20x8.5 8300  More 
22590010HP5A Centurion Wide Base 22.5x9 10000  More 
22590010HP5 Centurion Wide Base 22.5x9 9000  More 
22590010HP2 Centurion Wide Base 22.5x9 10000  More 
© 2009 CENTURION WHEEL MFG. CO. (CWMC)
D&B D-U-N-S® Number:526959082
Site map     Go To Portal Page